| Ranking | Country | Gold | Silver | Bronze | Total |
| 1 | China | 145 | 71 | 70 | 286 |
| 2 | Korea | 55 | 46 | 61 | 162 |
| 3 | Japan | 30 | 53 | 62 | 145 |
| 4 | Iran | 10 | 8 | 14 | 32 |
| 5 | Hong Kong, China | 7 | 13 | 9 | 29 |
| 6 | Thailand | 7 | 7 | 21 | 35 |
| 7 | Chinese Taipei | 6 | 8 | 29 | 43 |
| 8 | India | 5 | 11 | 17 | 33 |
| 9 | DPR Korea | 5 | 8 | 12 | 25 |
| 10 | Malaysia | 5 | 7 | 7 | 19 |
| 11 | Kazakhstan | 4 | 11 | 21 | 36 |
| 12 | Indonesia | 4 | 6 | 10 | 20 |
| 13 | Singapore | 4 | 6 | 6 | 16 |
| 14 | Uzbekistan | 3 | 10 | 14 | 27 |
| 15 | Athletes from Kuwait | 2 | 3 | 0 | 5 |
| 16 | Philippines | 2 | 2 | 8 | 12 |
| 17 | Pakistan | 1 | 2 | 1 | 4 |
| 18 | Jordan | 1 | 1 | 1 | 3 |
| 19 | Macao, China | 1 | 1 | 0 | 2 |
| 20 | Bahrain | 1 | 0 | 1 | 2 |
| Tajikistan | 1 | 0 | 1 | 2 | |
| 22 | Viet Nam | 0 | 11 | 11 | 22 |
| 23 | Myanmar | 0 | 5 | 1 | 6 |
| 24 | Mongolia | 0 | 2 | 6 | 8 |
| 25 | Kyrgyzstan | 0 | 2 | 0 | 2 |
| 26 | Qatar | 0 | 1 | 3 | 4 |
| 27 | Lebanon | 0 | 1 | 2 | 3 |
| 28 | Afghanistan | 0 | 1 | 1 | 2 |
| 29 | Bangladesh | 0 | 1 | 0 | 1 |
| United Arab Emirates | 0 | 1 | 0 | 1 | |
| 31 | Lao PDR | 0 | 0 | 2 | 2 |
| 32 | Iraq | 0 | 0 | 1 | 1 |
| Total | 299 | 299 | 392 | 990 | |
Showing posts with label 2010 Asia Games Medal Tally. Show all posts
Showing posts with label 2010 Asia Games Medal Tally. Show all posts
2010 Asia Games Medal Tally (Rankings) - November 21, 2010
Here is a November 21, 2010 (as of 10PM) update of the medal standings of countries in the 2010 Asian Games held on Guangzhou, China:
2010 Asian Games Medal Tally
Update: 2010 Asia Games Medal Tally (Rankings) - November 20, 2010
Here's the 2010 Asian Games Medal Tally as of November 19, 2010 at 12:30 PM.
Update: 2010 Asia Games Medal Tally (Rankings) - November 20, 2010
Here's the 2010 Asian Games Medal Tally as of November 19, 2010 at 12:30 PM.
| Ranking | Country | Gold | Silver | Bronze | Total |
| 1 | China (CHN) | 109 | 47 | 47 | 203 |
| 2 | South Korea (KOR) | 37 | 30 | 42 | 109 |
| 3 | Japan (JPN) | 21 | 45 | 40 | 106 |
| 4 | North Korea (PRK) | 5 | 7 | 11 | 23 |
| 5 | Iran (IRI) | 5 | 5 | 11 | 21 |
| 6 | Hong Kong (HKG) | 4 | 8 | 5 | 17 |
| 7 | Kazakhstan (KAZ) | 4 | 7 | 15 | 26 |
| 8 | Chinese Taipei (TPE) | 4 | 5 | 20 | 29 |
| 9 | Uzbekistan (UZB) | 3 | 9 | 10 | 22 |
| 10 | Malaysia (MAS) | 3 | 3 | 4 | 10 |
| 11 | Philippines (PHI) | 2 | 1 | 4 | 7 |
| 12 | India (IND) | 1 | 7 | 8 | 16 |
| 13 | Singapore (SIN) | 1 | 4 | 2 | 7 |
| 14 | Thailand (THA) | 1 | 3 | 10 | 14 |
| 15 | Indonesia (INA) | 1 | 3 | 8 | 12 |
| 16 | Jordan (JOR) | 1 | 1 | 0 | 2 |
| 16 | Macau (MAC) | 1 | 1 | 0 | 2 |
| 18 | Vietnam (VIE) | 0 | 9 | 10 | 19 |
| 19 | Myanmar (MYA) | 0 | 3 | 1 | 4 |
| 20 | Mongolia (MGL) | 0 | 2 | 6 | 8 |
| 21 | Pakistan (PAK) | 0 | 1 | 1 | 2 |
| 22 | Afghanistan (AFG) | 0 | 1 | 0 | 1 |
| 22 | Kuwait (KUW) | 0 | 1 | 0 | 1 |
| 24 | Laos (LAO) | 0 | 0 | 2 | 2 |
| 25 | Lebanon (LIB) | 0 | 0 | 1 | 1 |
| 25 | Tajikistan (TJK) | 0 | 0 | 1 | 1 |
| Total | 203 | 203 | 259 | 665 | |
Update: 2010 Asia Games Medal Tally (Rankings) - November 20, 2010
Subscribe to:
Posts (Atom)
